Master of Public Administration |
SEMESTER ONE: PUBLIC ADMINISTRATION | ||
Course Code | Course Name | Course Credit Hrs |
GCOM 101 | Ethics, Governance and Development | 3 |
GCOM 102 | Research Methods | 3 |
GCOM 103 | Project Planning and Management | 3 |
GPAM 201 | Public Sector Management | 3 |
GPAM 202 | Strategic Human Resource Management | 3 |
15 |
SEMESTER TWO: PUBLIC ADMINISTRATION | ||
Course Code | Course Name | Course Credit Hrs |
GCOM 104 | International Relations | 3 |
GCOM 105 | Management Information System | 3 |
GPAM 203 | Public Financial Management | 3 |
GPAM 204 | Environmental Impact Assessment | 3 |
GPAM 205 | Monitoring and Evaluation | 3 |
15 |
SEMESTER THREE: PUBLIC ADMINISTRATION | ||
Course Code | Course Name | Course Credit Hrs |
GPAM 206 | Public Policy and Management | 3 |
GPAM 207 | Government and Politics | 3 |
GPAM 208 | Decentralisation and local Government | 3 |
GPAM 209 | Comparative Public Administration | 3 |
GCOM 106 | Thesis | 6 |
18 |
TOTAL SEMESTER CREDIT HOURS | 48 |