CODE | COURSE NAME | CREDIT HOURS |
GCOM 102 | Research Methods | 3 |
EMT 550 | Integrated Water Resource Management | 3 |
EMM 510 | Human Resource Management | 3 |
EMM 500 | Contemporary Management | 3 |
EMT554 | Ground Water Hydrology | 3 |
EMT 535 | Water Issues in Africa | 3 |
EMT 553 | Storm Water Hydrolics | 3 |
EMM 512 | Enterprenuership | 3 |
EMM 513 | Negotiation Skills | 3 |
EMM 514 | Project Management | 3 |
EMT 551 | Pumps & Pipeline Flow | 3 |
EMT 515 | Contruction Management | 3 |
EMT 781 | Thesis | 6 |
Total Credit Hours | 42 |
Engineering Management
- Home
- Engineering Management