School of Architecture & Urban Planning
Bachelor of Science in Urban Planning & Development (BSc Urb)
YEAR I (Semester I) MODULES & COURSES | ||||||||||
ModNo | Module Name | Course Code | Course Name | Pre-requisite | Course Distribution | |||||
Cr.H | L | T | LP | HS | ||||||
1 | Applied Math | GEN-MATH-I | Math I | none | 3 | 2 | 1 | 3 | ||
2 | Ethics, language & Religious studies | GEN-IS-I | Islamic Studies I | none | 3 | 2 | 1 | 3 | ||
2 | Ethics, language & Religious studies | GEN-EN-I | Freshmen English I | none | 3 | 2 | 1 | 3 | ||
3 | Fine Art & Painting | ARC-F-ART-I | Free Sketching & intr. To Fine Arts I | none | 3 | 1 | 2 | 3 | ||
4 | History of Art & Architecture | ARC-H-ART-I | History of Art & Architecture I | none | 4 | 3 | 1 | 4 | ||
5 | Design output & presentation | ARC-T-DR-I | Technical Drawing & Urban mapping | none | 4 | 3 | 1 | 4 | ||
20 | 20 |
YEAR I (Semester II) MODULES & COURSES | |||||||||||
Mod
No |
Module Name | Course Code | Course Name | Pre-requisite | Course Distribution | ||||||
Cr.
H |
L | T | LP | HS | |||||||
1 | Applied Math | GEN-MATH-II | Math II | MATH-I | 3 | 2 | 1 | 3 | |||
2 | Ethics, language & Religious studies | GEN-IS-II | Islamic Studies II | IS-I | 3 | 2 | 1 | 3 | |||
2 | Ethics, language & Religious studies | GEN-EN-II | Freshmen English II | EN-I | 3 | 2 | 1 | 3 | |||
6 | Planning & Design | Urb-intro | Introduction to Urban Planning | none | 4 | 2 | 2 | 4 | |||
5 | History of Art & Architecture | ARC-H-ART-II | History of Art & Architecture II | H-ART-I | 4 | 3 | 1 | 4 | |||
4 | Fine Art & Painting | F-ART-II | Fine Art & Painting II | F-ART-I | 3 | 1 | 3 | 3 | |||
20 | 20 | ||||||||||
YEAR I (Semester III ) MODULES & COURSES | |||||||||||
Mod
No |
Module Name | Course Code | Course Name | Pre-requisite | Course Distribution | ||||||
Cr.H | L | T | LP | HS | |||||||
6 | Planning & Design | URB-Socio | Society, Diversity & Planning | 4 | 3 | 1 | 4 | ||||
5 | Design output & presentation | ARC-DR-I | Arch. Drwg 2D & 3D – I | T-DR-I | 3 | 1 | 2 | 3 | |||
7 | Building Construction | CIV-B-Con-I | Building Construction I | None | 3 | 2 | 1 | 3 | |||
8 | Building Structures | CIV-STRUCT-0 | Structures I (Theory) | None | 3 | 2 | 1 | 3 | |||
9 | Building Materials & Technology | CIV-BM-TECH-I | Building Materials & Technology I ( Blocks & Bricks) | None | 3 | 2 | 1 | 3 | |||
5 | History of Art & Architecture | ARC-H-ART-III | History of Art & Architecture III | H-ART-II | 4 | 3 | 1 | 4 | |||
20 | 20 |
YEAR II (Semester I) MODULES & COURSES | ||||||||||
ModNo | Module Name | Course Code | Course Name | Pre-requisite | Course Distribution | |||||
Cr.
H |
L | T | LP | HS | ||||||
6 | Planning & Design | Urb-Hist | History of cities and Town planning | 4 | 3 | 1 | 4 | |||
7 | Building Construction | CIV-B-CON-II | Building Construction II | B-CON-I | 3 | 2 | 1 | 3 | ||
8 | Building Structures | CIV-STRUCT-I | Constructional Systems & Structures | STRUCT-0 | 3 | 2 | 1 | 3 | ||
5 | Design output & presentation | ARC-DR-II | Arch.Drwg 2D & 3D-II | ARC-DR-I | 4 | 1 | 3 | 4 | ||
8 | Building Structures | CIV-STRUCT-II | Structures II (Concrete) | STRUCT-I | 3 | 2 | 1 | 3 | ||
9 | Building Materials & Technology | BM-TECH-II | Building Materials & Technology II (Concrete) | BM-TECH-I | 3 | 2 | 1 | 3 | ||
20 | 20 |
YEAR II (Semester II) MODULES & COURSES | ||||||||||
ModNo | Module Name | Course Code | Course Name | Pre-requisite | Course Distribution | |||||
Cr.
H |
L | T | LP | HS | ||||||
6 | Planning & Design | Urb-ID-Des | Designing Urban Block & Urban Identification | 4 | 1 | 3 | 4 | |||
5 | Design output & presentation | Urb-Reg-Dev | Property, Urban Development & Regeneration | 4 | 1 | 3 | 4 | |||
7 | Building Construction | CIV-B-CON-III | Building Construction III | B-CON-II | 3 | 2 | 1 | 3 | ||
8 | Building Structures | CIV-STRUCT-III | Structures III (Steel) | STRUCT-II | 3 | 2 | 1 | 3 | ||
10 | Building Physics | ARC-B-Phys-I | Building Physics & Energy | none | 3 | 2 | 1 | 3 | ||
9 | Building Materials & Technology | CIV-BM-TECH-III | Building Materials & Technology III (Steel) | BM-TECH-II | 3 | 2 | 1 | 3 | ||
20 | 20 |
YEAR II (Semester III) MODULES & COURSES | ||||||||||
ModNo | Module Name | Course Code | Course Name | Pre-requisite | Course Distribution | |||||
Cr.
H |
L | T | LP | HS | ||||||
6 | Planning & Design | Urb-st-Des | Designing Urban street & pavement | 4 | 3 | 1 | 4 | |||
5 | Design output & presentation | ARC-DR-III | Arch.Drwg 2D & 3D-III
(Sketchup) |
ARC-DR-II | 3 | 2 | 1 | 3 | ||
11 | Building Information Modeling | ARC-GIS-BIM-I | GIS &BIM I (Building Information Modeling) I | none | 3 | 1 | 2 | 3 | ||
12 | Urban Planning | Urb-des | Designing places & plans | 4 | 1 | 3 | 4 | |||
13 | Urban planning & Development | URB-PL-II | Site Planning & Development Valuation | none | 3 | 1 | 2 | 3 | ||
14 | Design Management | ARC-DS-MNG-I | Design Management I | none | 3 | 2 | 1 | 3 | ||
20 | 20 |
YEAR III (Semester I) MODULES & COURSES | ||||||||||
ModNo | Module Name | Course Code | Course Name | Pre-requisite | Course Distribution | |||||
Cr.
H |
L | T | LP | HS | ||||||
6 | Planning & Design | Urb-D-TP | Urban Planning Theory & Practice | 4 | 2 | 2 | 4 | |||
5 | Design output & presentation | ARC-DR-IV | Arch.Drwg 2D & 3D-IV
(Sketchup) |
ARC-DR-V | 4 | 1 | 3 | 4 | ||
11 | Building Information Modeling | ARC-GIS-BIM-II | GIS &BIM (Building Information Modeling) II | BIM-I | 3 | 2 | 1 | 3 | ||
15 | Horticulture & Landscape Architecture | ARC-H-LS-I | Landscape Architecture I | none | 3 | 2 | 1 | 3 | ||
16 | Mechanics in Buildings | Urb-Sus-T | Sustainable Transport & planning | 3 | 2 | 1 | 3 | |||
17 | Research & Reporting | GEN-RSRCH-RPRT | Research Methodology & Reporting | none | 3 | 2 | 1 | 3 | ||
20 | 20 |
YEAR III (Semester II) MODULES & COURSES | ||||||||||
ModNo | Module Name | Course Code | Course Name | Pre-requisite | Course Distribution | |||||
Cr.
H |
L | T | LP | HS | ||||||
6 | Planning & Design | Urb-reg-rest | Urban regeneration & Restoration | 4 | 1 | 3 | 4 | |||
14 | Design Management | ARC-DS-MNG-I | Design Management I | none | 3 | 2 | 1 | 3 | ||
18 | Property & Money | Urb-ec | Urban Economics | 3 | 2 | 1 | 3 | |||
15 | Horticulture & Landscape Architecture | ARC-H-LS-II | Landscape Architecture II | H-LS-I | 3 | 1 | 2 | 3 | ||
14 | Design Management | GEN-PL-SCH | Planning & Scheduling | none | 3 | 1 | 2 | 3 | ||
5 | Design output & presentation | ARC-PR | Architectural practice & enterprise | none | 4 | 1 | 2 | 4 | ||
20 | 20 |
YEAR III (Semester III) MODULES & COURSES | ||||||||||
ModNo | Module Name | Course Code | Course Name | Pre-requisite | Course Distribution | |||||
Cr.
H |
L | T | LP | HS | ||||||
6 | Planning & Design | Urb-S-city | Planning Smart City | 4 | 1 | 3 | 4 | |||
19 | Law | URB-LAW | Land Law for Planners | none | 3 | 2 | 1 | 3 | ||
20 | Design output & Presentation | URB-KY-Plan | Key Issues in Urban Planning | none | 4 | 1 | 3 | 4 | ||
20 | Design output & Presentation | URB-GR-PROJ | Urban Zoning | none | 3 | 1 | 3 | 3 | ||
20 | Design output & Presentation | URB-GR_PROJ | Graduation Project | none | 3 | 1 | 3 | 3 | ||
20 | Design output & Presentation | URB-GR-PROJ | Graduation Project | none | 3 | 1 | 3 | 3 | ||
20 | 20 |